AGB-Award-Program
of Activity Group of Belarus international amateur radio club

Near Name of award you can see thumbs of AGB-Award. If you click on Thumb - You can See Big pictures of Award 400x330 pixels. (30-50k JPEG file).


AGB-Digital modes awards - Awards of AGB club

The international amateur radio Club AGB issue special awards for digital modes. These awards can get for free on certain dates and when running certain conditions. Memorable awards are issued electronically in PDF-JPG ( with the exception of additional otherwise specified for certain diplomas). If you have any questions - contact our award-manegers: Igor EU1EU-OK8EU and Arnis YL3GBC to clarify the conditions for obtaining the awards.

Awards can be received by all amateur radio stations, including SWL, when performing to appropriate rules.p>

AGB-Digital-JT-Europe award line
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
AGB-Digital-FT8 awards line consists of:
AGB-Digital-JT-Europe I class award
AGB-Digital-JT-Europe II class award
AGB-Digital-JT-Europe III class award
AGB-Digital-JT-Europe IV class award
AGB-Digital-JT-Europe V class award

QSO are valid on the following bands:
2190m, 630m, 160m, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m,
6m, 4m, 2m, 70cm, 23cm, 9cm, 6cm, 3cm, 1,25cm.

QSO for mode T10 valid since 01.03.2017
QSO for mode FT8 valid since 01.06.2017
QSO for mode JT65 valid since 01.01.2011
QSO for mode JT9 valid since 01.01.2012
QSO for mode FT4 valid since 01.04.2019
QSO for mode JS8 valid since 01.06.2018

Your application or ADIF file must include:
CALL, Date, Time, RST, QTH-Loc (minimum 4 digits KO34.. etc.)

Awards for SWL isn't issued.
List of countries of Europe you can find in WAE award list.
https://www.darc.de/en/der-club/referate/committee-dx/diplome/wae-award/wae-country-list/

You can send award application to award managards of AGB-Digital-JT awards line:
Igor EU1EU - EU1EU@mail.ru (President of AGB club)
Arnis YL3GBC - YL3GBC@mail.ru (Chief of Latvia division AGB club)


AGB-Digital-JT-Europe I class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
For basic award:
In application you must have minimum 100 QSO, and You must have had all countries of Europe.
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 80 QSO 30 DXCC Europe
80, 100 QSO 50 DXCC Europe
60, 80 QSO 30 DXCC Europe
40, 100 QSO 50 DXCC Europe
30, 80 QSO 40 DXCC Europe
20, 100 QSO 50 DXCC Europe
17, 100 QSO 50 DXCC Europe
15, 100 QSO 50 DXCC Europe
12, 80 QSO 40 DXCC Europe
10, 90 QSO 50 DXCC Europe
6, 40 QSO 15 DXCC Europe
4, 30 QSO 10 DXCC Europe
2 20 QSO 10 DXCC Europe
--
awards per modes, all bands:
FT8, 100 QSO 50 DXCC Europe
FT4, 80 QSO 40 DXCC Europe
JT65, 80 QSO 40 DXCC Europe
JT9, 80 QSO 40 DXCC Europe
T10, 80 QSO 40 DXCC Europe
JS8, 80 QSO 40 DXCC Europe

== DX ==
Awards per bands, all modes:
160, 40 QSO 25 DXCC Europe
80, 50 QSO 35 DXCC Europe
60, 45 QSO 30 DXCC Europe
40, 60 QSO 40 DXCC Europe
30, 50 QSO 35 DXCC Europe
20, 60 QSO 40 DXCC Europe
17, 60 QSO 40 DXCC Europe
15, 60 QSO 40 DXCC Europe
12, 50 QSO 35 DXCC Europev 10, 60 QSO 40 DXCC Europe
6, 25 QSO 12 DXCC Europe
4, 15 QSO 10 DXCC Europe
2 10 QSO 8 DXCC Europe
--
awards per modes, all bands:
FT8, 60 QSO 40 DXCC Europe
FT4, 50 QSO 30 DXCC Europe
JT65, 50 QSO 30 DXCC Europe
JT9, 40 QSO 25 DXCC Europe
T10, 40 QSO 25 DXCC Europe
JS8, 40 QSO 25 DXCC Europe


AGB-Digital-JT-Europe II class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
For basic award:
In application you must have minimum 80 QSO, and You must have had 60 countries of Europe.
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 60 QSO 25 DXCC Europe
80, 80 QSO 40 DXCC Europe
60, 60 QSO 30 DXCC Europe
40, 80 QSO 40 DXCC Europe
30, 80 QSO 40 DXCC Europe
20, 80 QSO 40 DXCC Europe
17, 80 QSO 40 DXCC Europe
15, 80 QSO 40 DXCC Europe
12, 60 QSO 30 DXCC Europe
10, 80 QSO 40 DXCC Europe
6, 33 QSO 13 DXCC Europe
4, 25 QSO 9 DXCC Europe
2 18 QSO 9 DXCC Europe
--
awards per modes, all bands:
FT8, 80 QSO 40 DXCC Europe
FT4, 60 QSO 30 DXCC Europe
JT65, 60 QSO 30 DXCC Europe
JT9, 60 QSO 30 DXCC Europe
T10, 60 QSO 30 DXCC Europe
JS8, 60 QSO 30 DXCC Europe

== DX ==
Awards per bands, all modes:
160, 30 QSO 20 DXCC Europe
80, 45 QSO 33 DXCC Europe
60, 40 QSO 30 DXCC Europe
40, 45 QSO 33 DXCC Europe
30, 40 QSO 30 DXCC Europe
20, 45 QSO 33 DXCC Europe
17, 45 QSO 33 DXCC Europe
15, 45 QSO 33 DXCC Europe
12, 40 QSO 30 DXCC Europe
10, 45 QSO 33 DXCC Europe
6, 20 QSO 10 DXCC Europe
4, 14 QSO 8 DXCC Europe
2 8 QSO 7 DXCC Europe
--
awards per modes, all bands:
FT8, 45 QSO 33 DXCC Europe
FT4, 40 QSO 25 DXCC Europe
JT65, 35 QSO 20 DXCC Europe
JT9, 30 QSO 20 DXCC Europe
T10, 30 QSO 20 DXCC Europe
JS8, 30 QSO 20 DXCC Europe


AGB-Digital-JT-Europe III class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
For basic award:
In application you must have minimum 60 QSO, and You must have had 45 countries of Europe.
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 50 QSO 20 DXCC Europe
80, 60 QSO 30 DXCC Europe
60, 60 QSO 30 DXCC Europe
40, 60 QSO 30 DXCC Europee
30, 60 QSO 30 DXCC Europe
20, 60 QSO 30 DXCC Europe
17, 60 QSO 30 DXCC Europe
15, 60 QSO 30 DXCC Europe
12, 60 QSO 30 DXCC Europe
10, 60 QSO 30 DXCC Europe
6, 25 QSO 10 DXCC Europe
4, 20 QSO 7 DXCC Europe
2 15 QSO 7 DXCC Europe
--
awards per modes, all bands:
FT8, 60 QSO 30 DXCC Europe
FT4, 50 QSO 25 DXCC Europe
JT65, 50 QSO 25 DXCC Europe
JT9, 50 QSO 25 DXCC Europe
T10, 50 QSO 25 DXCC Europe
JS8, 50 QSO 25 DXCC Europe

== DX ==
Awards per bands, all modes:
160, 20 QSO 16 DXCC Europe
80, 30 QSO 20 DXCC Europe
60, 30 QSO 20 DXCC Europe
40, 35 QSO 25 DXCC Europe
30, 30 QSO 20 DXCC Europe
20, 35 QSO 25 DXCC Europe
17, 35 QSO 25 DXCC Europe
15, 35 QSO 25 DXCC Europe
12, 30 QSO 20 DXCC Europe
10, 35 QSO 25 DXCC Europe
6, 15 QSO 8 DXCC Europe
4, 12 QSO 7 DXCC Europe
2 7 QSO 5 DXCC Europe
--
awards per modes, all bands:
FT8, 35 QSO 25 DXCC Europe
FT4, 30 QSO 20 DXCC Europe
JT65, 25 QSO 15 DXCC Europe
JT9, 25 QSO 15 DXCC Europe
T10, 25 QSO 15 DXCC Europe
JS8, 25 QSO 15 DXCC Europe


AGB-Digital-JT-Europe IV class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
For basic award:
In application you must have minimum 40 QSO, and You must have had 30 countries of Europe.
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 30 QSO 15 DXCC Europe
80, 40 QSO 20 DXCC Europe
60, 40 QSO 20 DXCC Europe
40, 40 QSO 20 DXCC Europe
30, 40 QSO 20 DXCC Europe
20, 40 QSO 20 DXCC Europe
17, 40 QSO 20 DXCC Europe
15, 40 QSO 20 DXCC Europe
12, 40 QSO 20 DXCC Europe
10, 40 QSO 20 DXCC Europe
6, 15 QSO 7 DXCC Europe
4, 12 QSO 6 DXCC Europe
2 10 QSO 6 DXCC Europe
--
awards per modes, all bands:
FT8, 40 QSO 20 DXCC Europe
FT4, 30 QSO 20 DXCC Europe
JT65, 30 QSO 20 DXCC Europe
JT9, 30 QSO 20 DXCC Europe
T10, 30 QSO 20 DXCC Europe
JS8, 30 QSO 20 DXCC Europe

== DX ==
Awards per bands, all modes:
160, 15 QSO 12 DXCC Europe
80, 25 QSO 18 DXCC Europe
60, 22 QSO 15 DXCC Europe
40, 25 QSO 18 DXCC Europe
30, 22 QSO 15 DXCC Europe
20, 25 QSO 18 DXCC Europe
17, 25 QSO 18 DXCC Europe
15, 25 QSO 18 DXCC Europe
12, 22 QSO 15 DXCC Europe
10, 25 QSO 18 DXCC Europe
6, 10 QSO 6 DXCC Europe
4, 8 QSO 6 DXCC Europe
2 6 QSO 4 DXCC Europe
--
awards per modes, all bands:
FT8, 25 QSO 15 DXCC Europe
FT4, 20 QSO 12 DXCC Europe
JT65, 15 QSO 10 DXCC Europe
JT9, 15 QSO 10 DXCC Europe
T10, 15 QSO 10 DXCC Europe
JS8, 15 QSO 10 DXCC Europe


AGB-Digital-JT-Europe V class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
For basic award:
In application you must have minimum 20 QSO, and You must have had 15 countries of Europe.
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 15 QSO 10 DXCC Europe
80, 20 QSO 15 DXCC Europe
60, 20 QSO 15 DXCC Europe
40, 20 QSO 15 DXCC Europe
30, 20 QSO 15 DXCC Europe
20, 20 QSO 15 DXCC Europe
17, 20 QSO 15 DXCC Europe
15, 20 QSO 15 DXCC Europe
12, 20 QSO 15 DXCC Europe
10, 20 QSO 15 DXCC Europe
6, 8 QSO 5 DXCC Europe
4, 7 QSO 5 DXCC Europe
2 7 QSO 5 DXCC Europe
--
awards per modes, all bands:
FT8, 20 QSO 10 DXCC Europe
FT4, 15 QSO 10 DXCC Europe
JT65, 15 QSO 10 DXCC Europe
JT9, 15 QSO 10 DXCC Europe
T10, 15 QSO 10 DXCC Europe
JS8, 15 QSO 10 DXCC Europe

== DX ==
Awards per bands, all modes:
160, 10 QSO 8 DXCC Europe
80, 12 QSO 9 DXCC Europe
60, 12 QSO 9 DXCC Europe
40, 15 QSO 10 DXCC Europe
30, 12 QSO 9 DXCC Europe
20, 15 QSO 10 DXCC Europe
17, 15 QSO 10 DXCC Europe
15, 15 QSO 10 DXCC Europe
12, 12 QSO 9 DXCC Europe
10, 15 QSO 10 DXCC Europe
6, 7 QSO 4 DXCC Europe
4, 5 QSO 4 DXCC Europe
2 4 QSO 3 DXCC Europe
--
awards per modes, all bands:
FT8, 15 QSO 8 DXCC Europe
FT4, 12 QSO 7 DXCC Europe
JT65, 10 QSO 6 DXCC Europe
JT9, 10 QSO 6 DXCC Europe
T10, 10 QSO 6 DXCC Europe
JS8, 10 QSO 6 DXCC Europe


All your QSO valid for AGB-awards and trophies.

Send email or Click by ICQ for me (EU1EU - OK8EU) and we correct Your ADDRESS for forward Your Award by post.
E-mail: eu1eu@mail.ru
URL: http://www.ev5agb.com
ICQ 47572827
President of AGB: EU1EU-OK8EU Igor "HARRY" Getmann
Add: P.O.Box 143, Minsk-5, 220005, Rep. of Belarus

CAUNTION!!! DON'T SEND any application and fee inside letter to BELARUS !!! The parcel post of BELARUS perlustrate and open all letters - YOUR application and fee spill over in parcel post pockets ....





[Back to homepage] [DX Program] [Contest Program]
[Award Program] [Trophy Program]

Locations of visitors to this page