AGB-Award-Program
of Activity Group of Belarus international amateur radio club

Near Name of award you can see thumbs of AGB-Award. If you click on Thumb - You can See Big pictures of Award 400x330 pixels. (30-50k JPEG file).


AGB-Digital modes awards - Awards of AGB club

The international amateur radio Club AGB issue special awards for digital modes. These awards can get for free on certain dates and when running certain conditions. Memorable awards are issued electronically in PDF-JPG ( with the exception of additional otherwise specified for certain diplomas). If you have any questions - contact our award-manegers: Igor EU1EU-OK8EU and Arnis YL3GBC to clarify the conditions for obtaining the awards.

Awards can be received by all amateur radio stations, including SWL, when performing to appropriate rules.p>

AGB-Digital-JT-Scandinavia award line
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
AGB-Digital-FT8 awards line consists of:
AGB-Digital-JT-Scandinavia I class award
AGB-Digital-JT-Scandinavia II class award
AGB-Digital-JT-Scandinavia III class award

QSO are valid on the following bands:
2190m, 630m, 160m, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m,
6m, 4m, 2m, 70cm, 23cm, 9cm, 6cm, 3cm, 1,25cm.

QSO for mode T10 valid since 01.03.2017
QSO for mode FT8 valid since 01.06.2017
QSO for mode JT65 valid since 01.01.2011
QSO for mode JT9 valid since 01.01.2012
Your application or ADIF file must include:
CALL, Date, Time, RST, QTH-Loc (minimum 4 digits KO34.. etc.)

Awards for SWL isn't issued.
List of countries of Scandinavia:
Denmark OZ
Norway LA
Sweden SM
Finland OH
Iceland TF
Faroe Islands OY
Aland Islands OH0

You can send award application to award managards of AGB-Digital-JT awards line:
Igor EU1EU - EU1EU@mail.ru (President of AGB club)
Arnis YL3GBC - YL3GBC@mail.ru (Chief of Latvia division AGB club)


AGB-Digital-JT-Scandinavia I class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
In application you must have minimum 30 QSO, and You must have had all countries of Scandinavia.
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 15 QSO 5 DXCC Scandinavia
80, 20 QSO 7 DXCC Scandinavia
60, 15 QSO 5 DXCC Scandinavia
40, 20 QSO 7 DXCC Scandinavia
30, 15 QSO 4 DXCC Scandinavia
20, 10 QSO 3 DXCC Scandinavia
17, 10 QSO 3 DXCC Scandinavia
15, 10 QSO 3 DXCC Scandinavia
12, 10 QSO 2 DXCC Scandinavia
10, 10 QSO 2 DXCC Scandinavia
6, 10 QSO 4 DXCC Scandinavia
4, 10 QSO 2 DXCC Scandinavia
2 10 QSO 3 DXCC Scandinavia
--
awards per modes, all bands:
FT8, 30 QSO 5 DXCC Scandinavia
FT4, 20 QSO 4 DXCC Scandinavia
JT65, 10 QSO 4 DXCC Scandinavia
JT9, 10 QSO 3 DXCC Scandinavia
T10, 5 QSO 3 DXCC Scandinavia
JS8, 5 QSO 2 DXCC Scandinavia

== DX ==
Awards per bands, all modes:
160, 5 QSO 3 DXCC Scandinavia
80, 10 QSO 4 DXCC Scandinavia
60, 15 QSO 4 DXCC Scandinavia
40, 15 QSO 4 DXCC Scandinavia
30, 10 QSO 4 DXCC Scandinavia
20, 10 QSO 2 DXCC Scandinavia
17, 10 QSO 4 DXCC Scandinavia
15, 10 QSO 3 DXCC Scandinavia
12, 10 QSO 3 DXCC Scandinavia
10, 10 QSO 3 DXCC Scandinavia
6, 8 QSO 3 DXCC Scandinavia
4, 6 QSO 2 DXCC Scandinavia
2 4 QSO 2 DXCC Scandinavia
--
awards per modes, all bands:
FT8, 15 QSO 4 DXCC Scandinavia
FT4, 10 QSO 4 DXCC Scandinavia
JT65, 5 QSO 3 DXCC Scandinavia
JT9, 3 QSO 2 DXCC Scandinavia
T10, 3 QSO 2 DXCC Scandinavia
JS8, 2 QSO 2 DXCC Scandinavia


AGB-Digital-JT-Scandinavia II class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
In application you must have minimum 20 QSO, and You must have had 4 countries of Scandinavia.
There are no restrictions on bands.
--
== EU ==
Awards per bands, all modes:
160, 3 QSO 2 DXCC Scandinavia
80, 15 QSO 4 DXCC Scandinavia
60, 15 QSO 4 DXCC Scandinavia
40, 15 QSO 4 DXCC Scandinavia
30, 10 QSO 3 DXCC Scandinavia
20, 10 QSO 3 DXCC Scandinavia
17, 5 QSO 3 DXCC Scandinavia
15, 5 QSO 2 DXCC Scandinavia
12, 5 QSO 2 DXCC Scandinavia
10, 5 QSO 2 DXCC Scandinavia
6, 5 QSO 2 DXCC Scandinavia
4, 5 QSO 2 DXCC Scandinavia
2 4 QSO 2 DXCC Scandinavia
--
awards per modes, all bands:
FT8, 20 QSO 4 DXCC Scandinavia
FT4, 20 QSO 4 DXCC Scandinavia
JT65, 10 QSO 3 DXCC Scandinavia
JT9, 5 QSO 2 DXCC Scandinavia
T10, 5 QSO 2 DXCC Scandinavia
JS8, 3 QSO 2 DXCC Scandinavia

== DX ==
Awards per bands, all modes:
160, 5 QSO 2 DXCC Scandinavia
80, 15 QSO 2 DXCC Scandinavia
60, 15 QSO 2 DXCC Scandinavia
40, 15 QSO 2 DXCC Scandinavia
30, 10 QSO 2 DXCC Scandinavia
20, 10 QSO 2 DXCC Scandinavia
17, 10 QSO 2 DXCC Scandinavia
15, 5 QSO 2 DXCC Scandinavia
12, 5 QSO 2 DXCC Scandinavia
10, 5 QSO 2 DXCC Scandinavia
6, 5 QSO 2 DXCC Scandinavia
4, 4 QSO 2 DXCC Scandinavia
2 3 QSO 2 DXCC Scandinavia
--
awards per modes, all bands:
FT8, 20 QSO 2 DXCC Scandinavia
FT4, 10 QSO 2 DXCC Scandinavia
JT65, 10 QSO 2 DXCC Scandinavia
JT9, 3 QSO 2 DXCC Scandinavia
T10, 3 QSO 2 DXCC Scandinavia
JS8, 5 QSO 2 DXCC Scandinavia


AGB-Digital-JT-Scandinavia III class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
In application you must have minimum 10 QSO, and You must have had 2 countries of Scandinavia.
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 5 QSO 2 DXCC Scandinavia
80, 10 QSO 2 DXCC Scandinavia
60, 10 QSO 2 DXCC Scandinavia
40, 10 QSO 2 DXCC Scandinavia
30, 10 QSO 2 DXCC Scandinavia
20, 10 QSO 2 DXCC Scandinavia
17, 10 QSO 2 DXCC Scandinavia
15, 10 QSO 2 DXCC Scandinavia
12, 10 QSO 2 DXCC Scandinavia
10, 10 QSO 2 DXCC Scandinavia
6, 5 QSO 2 DXCC Scandinavia
4, 4 QSO 2 DXCC Scandinavia
2 3 QSO 2 DXCC Scandinavia
--
awards per modes, all bands:
FT8, 10 QSO 2 DXCC Scandinavia
FT4, 10 QSO 2 DXCC Scandinavia
JT65, 10 QSO 2 DXCC Scandinavia
JT9, 5 QSO 2 DXCC Scandinavia
T10, 5 QSO 2 DXCC Scandinavia
JS8, 3 QSO 2 DXCC Scandinavia

== DX ==
Awards per bands, all modes:
160, 2 QSO 2 DXCC Scandinavia
80, 3 QSO 2 DXCC Scandinavia
60, 3 QSO 2 DXCC Scandinavia
40, 3 QSO 2 DXCC Scandinavia
30, 3 QSO 2 DXCC Scandinavia
20, 3 QSO 2 DXCC Scandinavia
17, 3 QSO 2 DXCC Scandinavia
15, 3 QSO 2 DXCC Scandinavia
12, 3 QSO 2 DXCC Scandinavia
10, 3 QSO 2 DXCC Scandinavia
6, 4 QSO 2 DXCC Scandinavia
4, 3 QSO 1 DXCC Scandinavia
2 2 QSO 1 DXCC Scandinavia
--
awards per modes, all bands:
FT8, 10 QSO 2 DXCC Scandinavia
FT4, 10 QSO 2 DXCC Scandinavia
JT65, 5 QSO 2 DXCC Scandinavia
JT9, 3 QSO 2 DXCC Scandinavia
T10, 3 QSO 2 DXCC Scandinavia
JS8, 3 QSO 2 DXCC Scandinavia


All your QSO valid for AGB-awards and trophies.

Send email or Click by ICQ for me (EU1EU - OK8EU) and we correct Your ADDRESS for forward Your Award by post.
E-mail: eu1eu@mail.ru
URL: http://www.ev5agb.com
ICQ 47572827
President of AGB: EU1EU-OK8EU Igor "HARRY" Getmann
Add: P.O.Box 143, Minsk-5, 220005, Rep. of Belarus

CAUNTION!!! DON'T SEND any application and fee inside letter to BELARUS !!! The parcel post of BELARUS perlustrate and open all letters - YOUR application and fee spill over in parcel post pockets ....





[Back to homepage] [DX Program] [Contest Program]
[Award Program] [Trophy Program]

Locations of visitors to this page