AGB-Award-Program
of Activity Group of Belarus international amateur radio club

Near Name of award you can see thumbs of AGB-Award. If you click on Thumb - You can See Big pictures of Award 400x330 pixels. (30-50k JPEG file).


AGB-Digital modes awards - Awards of AGB club

The international amateur radio Club AGB issue special awards for digital modes. These awards can get for free on certain dates and when running certain conditions. Memorable awards are issued electronically in PDF-JPG ( with the exception of additional otherwise specified for certain diplomas). If you have any questions - contact our award-manegers: Igor EU1EU-OK8EU and Arnis YL3GBC to clarify the conditions for obtaining the awards.

Awards can be received by all amateur radio stations, including SWL, when performing to appropriate rules.p>

AGB-Digital-JT-WAZ-zone 14 award line
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
AGB-Digital-JT-WAZ-zone 14 award line consists of:
AGB-Digital-JT-WAZ-zone 14 I class award
AGB-Digital-JT-WAZ-zone 14 II class award
AGB-Digital-JT-WAZ-zone 14 III class award

QSO are valid on the following bands:
2190m, 630m, 160m, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m,
6m, 4m, 2m, 70cm, 23cm, 9cm, 6cm, 3cm, 1,25cm.

QSO for mode T10 valid since 01.03.2017
QSO for mode FT8 valid since 01.06.2017
QSO for mode JT65 valid since 01.01.2011
QSO for mode JT9 valid since 01.01.2012
QSO for mode FT4 valid since 01.04.2019
QSO for mode JS8 valid since 01.06.2018

Your application or ADIF file must include:
CALL, Date, Time, RST, QTH-Loc (minimum 4 digits KO34.. etc.)

Awards for SWL isn't issued.
List of countries of WAZ-zone 14:
CU, CT, EA, ZB2, EA6, C3, F, 3A, 4U, EI, GI, G, GU, GW, GD, GM, OY, PA, ON, OZ, LX, HB, HB0, DL LA, SM

You can send award application to award managards of AGB-Digital-JT awards line:
Igor EU1EU - EU1EU@mail.ru (President of AGB club)
Arnis YL3GBC - YL3GBC@mail.ru (Chief of Latvia division AGB club)


AGB-Digital-JT-WAZ-zone 14 I class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
In application you must have minimum 30 QSO, and You must have had 25 countries of WAZ-zone 14.
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 20 QSO 15 DXCC WAZ-zone 14
80, 25 QSO 20 DXCC WAZ-zone 14
60, 20 QSO 15 DXCC WAZ-zone 14
40, 25 QSO 20 DXCC WAZ-zone 14
30, 25 QSO 20 DXCC WAZ-zone 14
20, 25 QSO 20 DXCC WAZ-zone 14
17, 25 QSO 20 DXCC WAZ-zone 14
15, 25 QSO 20 DXCC WAZ-zone 14
12, 25 QSO 20 DXCC WAZ-zone 14
10, 25 QSO 20 DXCC WAZ-zone 14
6, 20 QSO 15 DXCC WAZ-zone 14
4, 15 QSO 12 DXCC WAZ-zone 14
2 15 QSO 10 DXCC WAZ-zone 14
--
awards per modes, all bands:
FT8, 25 QSO 20 DXCC WAZ-zone 14
FT4, 25 QSO 20 DXCC WAZ-zone 14
JT65, 20 QSO 15 DXCC WAZ-zone 14
JT9, 20 QSO 15 DXCC WAZ-zone 14
T10, 20 QSO 15 DXCC WAZ-zone 14
JS8, 20 QSO 15 DXCC WAZ-zone 14

== DX ==
Awards per bands, all modes:
160, 12 QSO 12 DXCC WAZ-zone 14
80, 15 QSO 15 DXCC WAZ-zone 14
60, 12 QSO 12 DXCC WAZ-zone 14
40, 15 QSO 15 DXCC WAZ-zone 14
30, 15 QSO 15 DXCC WAZ-zone 14
20, 15 QSO 15 DXCC WAZ-zone 14
17, 15 QSO 15 DXCC WAZ-zone 14
15, 15 QSO 15 DXCC WAZ-zone 14
12, 15 QSO 15 DXCC WAZ-zone 14
10, 15 QSO 15 DXCC WAZ-zone 14
6, 12 QSO 10 DXCC WAZ-zone 14
4, 8 QSO 8 DXCC WAZ-zone 14
2 8 QSO 6 DXCC WAZ-zone 14
--
awards per modes, all bands:
FT8, 15 QSO 15 DXCC WAZ-zone 14
FT4, 15 QSO 15 DXCC WAZ-zone 14
JT65, 10 QSO 10 DXCC WAZ-zone 14
JT9, 10 QSO 10 DXCC WAZ-zone 14
T10, 10 QSO 10 DXCC WAZ-zone 14
JS8, 10 QSO 10 DXCC WAZ-zone 14


AGB-Digital-JT-WAZ-zone 14 II class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
In application you must have minimum 20 QSO, and You must have had 16 countries of WAZ-zone 14.
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 15 QSO 12 DXCC WAZ-zone 14
80, 20 QSO 15 DXCC WAZ-zone 14
60, 15 QSO 12 DXCC WAZ-zone 14
40, 20 QSO 15 DXCC WAZ-zone 14
30, 20 QSO 15 DXCC WAZ-zone 14
20, 20 QSO 15 DXCC WAZ-zone 14
17, 20 QSO 15 DXCC WAZ-zone 14
15, 20 QSO 15 DXCC WAZ-zone 14
12, 20 QSO 15 DXCC WAZ-zone 14
10, 20 QSO 15 DXCC WAZ-zone 14
6, 15 QSO 10 DXCC WAZ-zone 14
4, 10 QSO 8 DXCC WAZ-zone 14
2 10 QSO 7 DXCC WAZ-zone 14
--
awards per modes, all bands:
FT8, 20 QSO 15 DXCC WAZ-zone 14
FT4, 20 QSO 15 DXCC WAZ-zone 14
JT65, 15 QSO 10 DXCC WAZ-zone 14
JT9, 15 QSO 10 DXCC WAZ-zone 14
T10, 15 QSO 10 DXCC WAZ-zone 14
JS8, 15 QSO 10 DXCC WAZ-zone 14

== DX ==
Awards per bands, all modes:
160, 10 QSO 8 DXCC WAZ-zone 14
80, 12 QSO 10 DXCC WAZ-zone 14
60, 10 QSO 8 DXCC WAZ-zone 14
40, 12 QSO 10 DXCC WAZ-zone 14
30, 12 QSO 10 DXCC WAZ-zone 14
20, 12 QSO 10 DXCC WAZ-zone 14
17, 12 QSO 10 DXCC WAZ-zone 14
15, 12 QSO 10 DXCC WAZ-zone 14
12, 12 QSO 10 DXCC WAZ-zone 14
10, 12 QSO 10 DXCC WAZ-zone 14
6, 10 QSO 8 DXCC WAZ-zone 14
4, 8 QSO 7 DXCC WAZ-zone 14
2 6 QSO 5 DXCC WAZ-zone 14
--
awards per modes, all bands:
FT8, 12 QSO 10 DXCC WAZ-zone 14
FT4, 10 QSO 8 DXCC WAZ-zone 14
JT65, 8 QSO 7 DXCC WAZ-zone 14
JT9, 8 QSO 7 DXCC WAZ-zone 14
T10, 8 QSO 7 DXCC WAZ-zone 14


AGB-Digital-JT-WAZ-zone 14 III class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
In application you must have minimum 10 QSO, and You must have had 8 countries of WAZ-zone 14.
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 10 QSO 8 DXCC WAZ-zone 14
80, 10 QSO 8 DXCC WAZ-zone 14
60, 10 QSO 8 DXCC WAZ-zone 14
40, 10 QSO 8 DXCC WAZ-zone 14
30, 10 QSO 8 DXCC WAZ-zone 14
20, 10 QSO 8 DXCC WAZ-zone 14
17, 10 QSO 8 DXCC WAZ-zone 14
15, 10 QSO 8 DXCC WAZ-zone 14
12, 10 QSO 8 DXCC WAZ-zone 14
10, 10 QSO 8 DXCC WAZ-zone 14
6, 10 QSO 7 DXCC WAZ-zone 14
4, 8 QSO 6 DXCC WAZ-zone 14
2 7 QSO 5 DXCC WAZ-zone 14
--
awards per modes, all bands:
FT8, 10 QSO 8 DXCC WAZ-zone 14
FT4, 10 QSO 8 DXCC WAZ-zone 14
JT65, 8 QSO 6 DXCC WAZ-zone 14
JT9, 8 QSO 6 DXCC WAZ-zone 14
T10, 8 QSO 6 DXCC WAZ-zone 14
JS8, 8 QSO 6 DXCC WAZ-zone 14

== DX ==
Awards per bands, all modes:
160, 6 QSO 4 DXCC WAZ-zone 14
80, 8 QSO 5 DXCC WAZ-zone 14
60, 6 QSO 4 DXCC WAZ-zone 14
40, 8 QSO 5 DXCC WAZ-zone 14
30, 8 QSO 5 DXCC WAZ-zone 14
20, 8 QSO 5 DXCC WAZ-zone 14
17, 8 QSO 5 DXCC WAZ-zone 14
15, 8 QSO 5 DXCC WAZ-zone 14
12, 8 QSO 5 DXCC WAZ-zone 14
10, 8 QSO 5 DXCC WAZ-zone 14
6, 6 QSO 5 DXCC WAZ-zone 14
4, 6 QSO 5 DXCC WAZ-zone 14
2 5 QSO 4 DXCC WAZ-zone 14
--
awards per modes, all bands:
FT8, 8 QSO 5 DXCC WAZ-zone 14
FT4, 8 QSO 5 DXCC WAZ-zone 14
JT65, 7 QSO 5 DXCC WAZ-zone 14
JT9, 7 QSO 5 DXCC WAZ-zone 14
T10, 7 QSO 5 DXCC WAZ-zone 14


All your QSO valid for AGB-awards and trophies.

Send email or Click by ICQ for me (EU1EU - OK8EU) and we correct Your ADDRESS for forward Your Award by post.
E-mail: eu1eu@mail.ru
URL: http://www.ev5agb.com
ICQ 47572827
President of AGB: EU1EU-OK8EU Igor "HARRY" Getmann
Add: P.O.Box 143, Minsk-5, 220005, Rep. of Belarus

CAUNTION!!! DON'T SEND any application and fee inside letter to BELARUS !!! The parcel post of BELARUS perlustrate and open all letters - YOUR application and fee spill over in parcel post pockets ....





[Back to homepage] [DX Program] [Contest Program]
[Award Program] [Trophy Program]

Locations of visitors to this page