|
AGB-Award-Program
|
AGB-Digital modes awards - Awards of AGB club |
The international amateur radio Club AGB issue special awards for digital modes. These awards can get for free on certain dates and when running certain conditions. Memorable awards are issued electronically in PDF-JPG ( with the exception of additional otherwise specified for certain diplomas). If you have any questions - contact our award-manegers: Igor EU1EU-OK8EU and Arnis YL3GBC to clarify the conditions for obtaining the awards.
Awards can be received by all amateur radio stations, including SWL, when performing to appropriate rules.p>
AGB-Digital-JT-WAZ-zone 16 award line
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
AGB-Digital-JT-WAZ-zone 16 award line consists of:
AGB-Digital-JT-WAZ-zone 16 I class award
AGB-Digital-JT-WAZ-zone 16 II class award
AGB-Digital-JT-WAZ-zone 16 III class award
QSO are valid on the following bands:
2190m, 630m, 160m, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m,
6m, 4m, 2m, 70cm, 23cm, 9cm, 6cm, 3cm, 1,25cm.
QSO for mode T10 valid since 01.03.2017
QSO for mode FT8 valid since 01.06.2017
QSO for mode JT65 valid since 01.01.2011
QSO for mode JT9 valid since 01.01.2012
QSO for mode FT4 valid since 01.04.2019
QSO for mode JS8 valid since 01.06.2018
Your application or ADIF file must include:
CALL, Date, Time, RST, QTH-Loc (minimum 4 digits KO34.. etc.)
Awards for SWL isn't issued.
List of countries of WAZ-zone 16:
UA1, UA3, UA4, UA6, UA9W, EW, UR, ER
You can send award application to award managards of AGB-Digital-JT awards line:
Igor EU1EU - EU1EU@mail.ru (President of AGB club)
Arnis YL3GBC - YL3GBC@mail.ru (Chief of Latvia division AGB club)
AGB-Digital-JT-WAZ-zone 16 I class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
In application you (for EUrope station) must have minimum 30 QSO, and You must have had 4 countries of WAZ-zone 16 + UA1, UA3, UA4, UA6 regions of Russia and UA9W, and for DX station - 20QSO and 4 countries + 3 regions of Russia (1, 3, 4, 6 + UA9W).
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 30 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
80, 30 QSO 4 DXCC WAZ-zone 16 + 4 regions of Russia (1, 3, 4, 6 + UA9W)
60, 30 QSO 4 DXCC WAZ-zone 16 + 4 regions of Russia (1, 3, 4, 6 + UA9W)
40, 30 QSO 4 DXCC WAZ-zone 16 + 4 regions of Russia (1, 3, 4, 6 + UA9W)
30, 30 QSO 4 DXCC WAZ-zone 16 + 4 regions of Russia (1, 3, 4, 6 + UA9W)
20, 30 QSO 4 DXCC WAZ-zone 16 + 4 regions of Russia (1, 3, 4, 6 + UA9W)
17, 30 QSO 4 DXCC WAZ-zone 16 + 4 regions of Russia (1, 3, 4, 6 + UA9W)
15, 30 QSO 4 DXCC WAZ-zone 16 + 4 regions of Russia (1, 3, 4, 6 + UA9W)
12, 30 QSO 4 DXCC WAZ-zone 16 + 4 regions of Russia (1, 3, 4, 6 + UA9W)
10, 30 QSO 4 DXCC WAZ-zone 16 + 4 regions of Russia (1, 3, 4, 6 + UA9W)
6, 25 QSO 4 DXCC WAZ-zone 16
4, 20 QSO 4 DXCC WAZ-zone 16
2 20 QSO 4 DXCC WAZ-zone 16
--
awards per modes, all bands:
FT8, 30 QSO 4 DXCC WAZ-zone 16 + 4 regions of Russia (1, 3, 4, 6 + UA9W)
FT4, 30 QSO 4 DXCC WAZ-zone 16 + 4 regions of Russia (1, 3, 4, 6 + UA9W)
JT65, 25 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
JT9, 25 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
T10, 25 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
JS8, 25 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
== DX ==
Awards per bands, all modes:
160, 20 QSO 3 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
80, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
60, 20 QSO 3 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
40, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
30, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
20, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
17, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
15, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
12, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
10, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
6, 20 QSO 4 DXCC WAZ-zone 16
4, 15 QSO 4 DXCC WAZ-zone 16
2 12 QSO 4 DXCC WAZ-zone 16
--
awards per modes, all bands:
FT8, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
FT4, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
JT65, 20 QSO 4 DXCC WAZ-zone 16
JT9, 20 QSO 4 DXCC WAZ-zone 16
T10, 20 QSO 4 DXCC WAZ-zone 16
JS8, 20 QSO 4 DXCC WAZ-zone 16
AGB-Digital-JT-WAZ-zone 16 II class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
In application you (for EUrope station) must have minimum 20 QSO, and You must have had 3 countries of WAZ-zone 16 + 3 regions of Russia, and for DX station - 15QSO and 4 countries + 2 regions of Russia (1, 3, 4, 6 + UA9W).
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 20 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
80, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
60, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
40, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
30, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
20, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
17, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
15, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
12, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
10, 20 QSO 4 DXCC WAZ-zone 16 + 3 regions of Russia (1, 3, 4, 6 + UA9W)
6, 20 QSO 4 DXCC WAZ-zone 16
4, 15 QSO 4 DXCC WAZ-zone 16
2 15 QSO 3 DXCC WAZ-zone 16
--
awards per modes, all bands:
FT8, 20 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
FT4, 20 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
JT65, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
JT9, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
T10, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
JS8, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
== DX ==
Awards per bands, all modes:
160, 15 QSO 3 DXCC WAZ-zone 16 + 1 regions of Russia (1, 3, 4, 6 + UA9W)
80, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
60, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
40, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
30, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
20, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
17, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
15, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
12, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
10, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
6, 15 QSO 4 DXCC WAZ-zone 16
4, 10 QSO 4 DXCC WAZ-zone 16
2 8 QSO 3 DXCC WAZ-zone 16
--
awards per modes, all bands:
FT8, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
FT4, 15 QSO 4 DXCC WAZ-zone 16 + 2 regions of Russia (1, 3, 4, 6 + UA9W)
JT65, 15 QSO 4 DXCC WAZ-zone 16
JT9, 15 QSO 4 DXCC WAZ-zone 16
T10, 15 QSO 4 DXCC WAZ-zone 16
JS8, 15 QSO 4 DXCC WAZ-zone 16
AGB-Digital-JT-WAZ-zone 16 III class award
Award founded by AGB club for activity of Digital JT modes: FT8, JT9, JT65, T10, FT4, JS8 and other modern JT modes.
All QSO you must made by Digital modes of JT.
In application you (for EUrope station) must have minimum 10 QSO, and You must have had 3 countries of WAZ-zone 16, and for DX station - 8 QSO and 3 countries.
There are no restrictions on bands.
== EU ==
Awards per bands, all modes:
160, 10 QSO 3 DXCC WAZ-zone 16
80, 10 QSO 4 DXCC WAZ-zone 16 + 1 regions of Russia (1, 3, 4, 6 + UA9W)
60, 10 QSO 4 DXCC WAZ-zone 16 + 1 regions of Russia (1, 3, 4, 6 + UA9W)
40, 10 QSO 4 DXCC WAZ-zone 16 + 1 regions of Russia (1, 3, 4, 6 + UA9W)
30, 10 QSO 4 DXCC WAZ-zone 16 + 1 regions of Russia (1, 3, 4, 6 + UA9W)
20, 10 QSO 4 DXCC WAZ-zone 16 + 1 regions of Russia (1, 3, 4, 6 + UA9W)
17, 10 QSO 4 DXCC WAZ-zone 16 + 1 regions of Russia (1, 3, 4, 6 + UA9W)
15, 10 QSO 4 DXCC WAZ-zone 16 + 1 regions of Russia (1, 3, 4, 6 + UA9W)
12, 10 QSO 4 DXCC WAZ-zone 16 + 1 regions of Russia (1, 3, 4, 6 + UA9W)
10, 10 QSO 4 DXCC WAZ-zone 16 + 1 regions of Russia (1, 3, 4, 6 + UA9W)
6, 10 QSO 3 DXCC WAZ-zone 16
4, 10 QSO 3 DXCC WAZ-zone 16
2 7 QSO 3 DXCC WAZ-zone 16
--
awards per modes, all bands:
FT8, 10 QSO 4 DXCC WAZ-zone 16 + 1 regions of Russia (1, 3, 4, 6 + UA9W)
FT4, 10 QSO 4 DXCC WAZ-zone 16 + 1 regions of Russia (1, 3, 4, 6 + UA9W)
JT65, 10 QSO 4 DXCC WAZ-zone 16
JT9, 10 QSO 4 DXCC WAZ-zone 16
T10, 10 QSO 4 DXCC WAZ-zone 16
JS8, 10 QSO 4 DXCC WAZ-zone 16
== DX ==
Awards per bands, all modes:
160, 5 QSO 3 DXCC WAZ-zone 16
80, 8 QSO 3 DXCC WAZ-zone 16
60, 8 QSO 3 DXCC WAZ-zone 16
40, 8 QSO 3 DXCC WAZ-zone 16
30, 8 QSO 3 DXCC WAZ-zone 16
20, 8 QSO 3 DXCC WAZ-zone 16
17, 8 QSO 3 DXCC WAZ-zone 16
15, 8 QSO 3 DXCC WAZ-zone 16
12, 8 QSO 3 DXCC WAZ-zone 16
10, 8 QSO 3 DXCC WAZ-zone 16
6, 8 QSO 3 DXCC WAZ-zone 16
4, 8 QSO 3 DXCC WAZ-zone 16
2 5 QSO 2 DXCC WAZ-zone 16
--
awards per modes, all bands:
FT8, 8 QSO 3 DXCC WAZ-zone 16
FT4, 8 QSO 3 DXCC WAZ-zone 16
JT65, 8 QSO 3 DXCC WAZ-zone 16
JT9, 8 QSO 3 DXCC WAZ-zone 16
T10, 8 QSO 3 DXCC WAZ-zone 16
JS8, 8 QSO 3 DXCC WAZ-zone 16
All your QSO valid for AGB-awards and trophies.
Send email or Click by ICQ for me (EU1EU - OK8EU) and we correct Your ADDRESS for forward Your Award by post.
E-mail: eu1eu@mail.ru
URL: http://www.ev5agb.com
ICQ 47572827
President of AGB: EU1EU-OK8EU Igor "HARRY" Getmann
Add: P.O.Box 143, Minsk-5, 220005, Rep. of Belarus
CAUNTION!!! DON'T SEND any application and fee inside letter to BELARUS !!!
The parcel post of BELARUS perlustrate and open all letters - YOUR application and fee spill over in parcel post pockets ....
AGB-Trophy "C-300-C" ... "C-1500-C"
Trophy C-500-C most popular in series C..C last year. A series of trophies "C-300-C" ... "C-1500-C" awarded for total of the confirmed countries under list DXCC on bands 160, 80, 40, 30, 20, 17, 15, 12, 10 metters. Trophies stand out for, accordingly, 300, 500, 750, 1000 and 1500 confirmed DXCC countries. Rules AGB-TROPHY PROGRAM: C-300-C, C-500-C, C-750-C, C-1000-C, C-1500-C * .. about AGB-TROPHY Good afternoon Igor! Today received Trophy "C-1500-C"! Real super is executed! Thank you very much! 73! Shamill RU9WW Dobroe utro dorogoi Igor, have a lot of thanks for the trophies. On the homepage of Rosel we show to the visitors the trophy ( www.dl3kwr.de rubric contests => http://www.dl3kwr.de/Contest-e.htm ). Also in QRZ.com ( http://www.qrz.com/db/ ) DL3KWR is uploaded the trophy. Hardy and Rosel DL3KWR DL3KWF AGB-Trophy "H-100-A" ... "H-1000-A" Trophy H-100-A most popular in series H..A last year. A series of trophies "H-100-A" ... "H-1000-A" awarded for total of the diplomas received by you, trophies, medals and prizes (as and for contests). Trophies stand out for, accordingly, 100, 300, 500, 750 and 1000 Dimlomas (awards, trophies include contest-awards-sertificates). Rules AGB-TROPHY PROGRAM: H-100-A, H-300-A, H-500-A, H-750-A, H-1000-A * .. about AGB-TROPHY I welcome Igor! Today received from you Ñ-750-Ñ. Thank you very much. Perfectly executed trophy, high quality! It was packed very well, no scratches are present. Again Thanks! I rejoiced! Now I select next Trophy from your program. The photo of the received trophy I sent to friends, and I think nice reaction from them will be soon. See you again! 73! Vladimir RD3AD Hi Igor, TROPHY received, everything received perfectly. Alexander RK6JS Good afternoon, Igor! Today I received PX-BELARUS-Trophy. I thank you for it. It is pleasantly surprised that I have Trophy with number 2. Everything is remarkable. Once again many thanks. regards, Igor UA9OGF AGB-Òðîôôè "W-100-C" ... "W-1000-C" Trophy W-500-C most popular in series Contesting last year. A series of trophies "W-100-C" ... "W-1000-C" awarded for total of competitions in which you took part (the personal call sign, as SWL or from club radio station). Trophies stand out for, accordingly, 100, 250, 500, 750 and 1000 Contests. Rules AGB-TROPHY PROGRAM: W-100-C, W-250-C, W-500-C, W-750-C, W-1000-C |
[Back to homepage] [DX Program] [Contest Program]
[Award Program] [Trophy Program]